R&O's Menu
Appetizers
| French Fries | $3.65 |
| French Fries with BR Gravy | $6.30 |
| (1) | $4.35 |
| (2) | $5.05 |
| (3) | $6.25 |
| (4) | $6.75 |
| Add Brown Gravy | $2.65 |
| Garlic Bread | $6 |
| Garlic Bread with Mozz | $7 |
| Hot Tamale Balls (6) | $9.25 |
| Hot Tamale Balls (12) | $14.95 |
| Hush Puppies (8) | $3.25 |
| Potato Salad (2 scoops) | $5.25 |
| Fried Sweet Potatoes | $5.75 |
| Crawfish Pie | $7.10 |
| Crab Claws (Fried) | $14.00 |
| Stuffed Artichoke | $14.50 |
| Shrimp Remoulade | $11.95 |
| BBQ Shrimp (seasonal) portion | Market Prices |
| Jalapeno Stuffed Crab Peppers | $9.50 |
| Boiled Shrimp (seasonal) portion | Market Prices |
| Boiled Crawfish (seasonal) portion | Market Prices |
| Crab Pie | $7.10 |
| Onion Rings | $9.25 |
| Eggplant (5) with Red Sauce | $9.25 |
| Fried Oyster Appetizer | $9.00 |
| Fried Shrimp Appetizer | $8.50 |
Soups
| Seafood Gumbo | |
| Cup | $6.75 |
| Bowl | $8.75 |
| Oyster Soup | |
| Cup | Market Price |
| Bowl | Market Price |
| Vegetable with Beef | |
| Cup | $5.65 |
| Bowl | $7.65 |
Lunch Specials
Served Monday through Friday until 3pm
| Roland Jr’s Stew with Rice or Pasta | $10.20 |
| Spaghetti and sauce | $6.95 |
| Meatballs and spaghetti | $8.90 |
| Lasagna | $9.20 |
| Italian Sausage | $8.90 |
| Eggplant Parmesan with Mozzarella and Pasta | $9.60 |
| Veal Parmesan with Mozzarella and Pasta | $9.80 |
| Chicken Parmesan with Mozzarella and Pasta | $9.60 |
We serve angel hair pasta
Salads
| Shrimp Salad | |
| Large | $14.25 |
| Small | $11.35 |
| Italian Tossed Salad | |
| Large | $9.25 |
| Large with olives | $10.25 |
| Small | $7.75 |
| Small with olives | $8.75 |
| Artichoke Hearts w/Lettuce Italian Dressing | |
| Large | $10.75 |
| Small | $8.15 |
| Lettuce with Italian Dressing | |
| Large | $7.60 |
| Small | $6.10 |
| Grilled Chicken Salad | |
| Large | $13.50 |
| Small | $11.50 |
Pizza
All hand tossed
| Individual (8″) | Medium (12″) | Large (14″) | |
| Thin Crust | |||
| Cheese | $6.10 | $8.50 | $10.50 |
| Each topping | $1.90 | $2.20 | $2.30 |
| Thick Crust | |||
| Cheese | $6.50 | $8.90 | $11.00 |
| Each topping | $2.00 | $2.30 | $2.40 |
| Add shrimp | $4.00 | $5.00 | $6.00 |
| Artichoke hearts | $1.10 | ||
Toppings
Cheese, pepperoni, Italian sausage, onion, meatballs, green pepper, smoked bacon
salami, mushroom, Canadian bacon, black olive, fresh tomato, chopped garlic, anchovy
Jalapeño pepper, sliced turkey
Specialty Sandwiches
| R&O Special Ham and Roast Beef with Swiss cheese | |
| 5″ half | $9.75 |
| 9″ whole | $11.95 |
| Roast Beef | |
| 5″ half | $8 |
| 9″ whole | $10.30 |
| Italian Roast Beef with red gravy | |
| 5″ half | $8.50 |
| 9″ whole | $10.80 |
| Italian Combo- Meatball, Italian sausage with red gravy and cheese | |
| 5″ half | $9.75 |
| 9″ whole | $11.75 |
| Muffaletta | |
| 5″ half | $12.45 |
| 9″ whole | $16.95 |
| French Fries | |
| 5″ half | $4.95 |
| 9″ whole | $7.25 |
| French fries with brown gravy | |
| 5″ half | $6.50 |
| 9″ whole | $9.10 |
Sandwiches
| Ham | |
| 5″ half | $6.10 |
| 9″ whole | $8.40 |
| Ham and Cheese* | |
| 5″ half | $6.70 |
| 9″ whole | $9.10 |
| Hot Sausage | |
| 5″ half | $6.10 |
| 9″ whole | $8.40 |
| Hamburger (or on bun) | |
| 5″ half | $7.30 |
| 9″ whole | $9.50 |
| Grilled Tuna | |
| 5″ half | $9.50 |
| 9″ whole | $13.50 |
| Grilled Chicken | |
| 5″ half | $7.600 |
| 9″ whole | $9.90 |
| Smoked Turkey Breast | |
| 5″ half | $6.10 |
| 9″ whole | $8.40 |
| Shrimp | |
| 5″ half | $8.95 |
| 9″ whole | $13.25 |
| Stuffed Crab | |
| 5″ half | $8 |
| 9″ whole | $10.30 |
| Meatball with Mozzarella | |
| 5″ half | $6.95 |
| 9″ whole | $9.10 |
| Italian Sausage** | |
| 5″ half | $6.95 |
| 9″ whole | $9.10 |
| Veal Parmesan ** | |
| 5″ half | $8.85 |
| 9″ whole | $11.15 |
| Soft Shell Crab | |
| 5″ half | Market Price |
| 9″ whole | Market Price |
| Soft Shell Crab Parmesan ** | |
| 5″ half | Market Price |
| 9″ whole | Market Price |
| Stuffed Crab Parmesan ** | |
| 5″ half | $8.95 |
| 9″ whole | $11.25 |
| Eggplant Parmesan ** | |
| Fish | |
| 5″ half | $8.95 |
| 9″ whole | $15.95 |
| Any of the above dressed with lettuce, tomato, and mayo and pickles | |
| 5″ half | $.60 |
| 9″ whole | $.80 |
| Any of the above with butter or cheese | |
| 5″ half | $.60 |
| 9″ whole | $.80 |
* Choices include American, Cheddar, Mozzarella, or Swiss Cheese
** With Red gravy and mozzarella
Children’s Plates
| Shrimp with French Fries | $10.45 |
| Stuffed Crab (1 Crab) with French Fries | $8.90 |
| Meatball (1) and Spaghetti | $8.90 |
| Fish with French Fries | $9.50 |
| Oysters with French Fries | $11.00 |
| Soft Shell Crab (1 Crab) with French Fries | Market Price |
| Fried Chicken Breast with French Fries | $7.70 |
| Spaghetti and Sauce (Meat) | $6.65 |
| Grilled Chicken with Red Gravy and Pasta | $9.50 |
| Substitute Sweet Fries or Potato Salad | $2.50 |
Dinners
Red gravy made with meat
| Roland Jr’s Stew with Rice and Pasta | $15.30 |
| Seafood platter (5 shrimp, 5 oysters, fish, French fries) | |
| w/ stuffed crab, hush puppies | $19.55 |
| w/ soft shell crab, hush puppies | $26.90 |
| Stuffed Crab Parmesan ** | $14.95 |
| Soft Shell Crab Parmesan ** | Market Price |
| Chicken Parmesan ** | $15.65 |
| Stuff Crab Plate (2 crabs, French fries) | $13.50 |
| Shrimp Plate (French fries) | $16.55 |
| Oyster Plate (French fries) | $18.75 |
| Fish Plate (French fries) | $17.75 |
| Soft-shell Crab plate (2 crabs, French fries) | Market Price |
| Lasagna | $14.25 |
| Meatballs and Spaghetti | $12 |
| Italian Sausage and Spaghetti | $12 |
| Spaghetti and Sauce (Meat) | $8.90 |
| Grilled Chicken with Red Gravy and Pasta | $13.65 |
| Eggplant Parmesan with Mozzarella and Pasta | $14.45 |
| Grilled Tuna (1pc) with Red Gravy and Pasta | $15.55 |
| Fettuccini Sauce over Angel Hair Pasta | $12 |
| Shrimp Fettuccini over Angel Hair Pasta | $19.95 |
| Grilled Chicken Fettuccini | $18 |
| Grilled Tuna Fettuccini | $21.95 |
| Substitute Sweet Fries of Potato Salad | $2.95 |
Desserts
| Hot Bread Pudding with Rum Sauce | $5.00 |
| Specialty Pies | $6.50 |
Spirits
| Mixed Drinks | $6.00 |
| Wine (per glass) Red, White Zinfandel | $6.50 |
| Kendell Jackson (per glass) | $7.50 |
| R&O Homemade Bloody Mary’s | $8.00 |
Beverages
Coffee, tea and soda come with free refills
Soda choices include Coke, Diet Coke, Coke Zero, Dr. Pepper, Barq’s, Cream Soda, Sprite, and Lemonade
| Coffee | $1.50 |
| Tea | $2.00 |
| Sodas | |
| Large | $2 |
| Pitcher | $8.00 |
| Barq’s in Bottle | $2.50 |
| Diet Barq’s Can | $2.00 |
| Diet Dr. Pepper Can | $2.00 |
| Kids to go drinks | $2.00 |
| Milk and Fruit Juices: No free refills | |
| Milk | $3 |
| Assorted Fruit Juices | $3 |
| Bottled Water | $2 |
| Hot Tea | $2 |
Beer
Ask about seasonal beers, too!
| Draft | |||
| Miller Lite | Glass $4.00 | Pitcher $15 | |
| Amber Glass | Glass $4.00 | Pitcher $15 | |
| Long Necks | |||
| Corona | $4.50 | ||
| Bud Lite | $4.00 | ||
| Heineken | $4.50 | ||
| Miller Lite | $4.00 | ||
| Abita Amber | $4.50 | ||
| Budweiser | $4.00 | ||
| Dixie | $4.00 | ||
| Michelob Ultra | $4.00 | ||
| Coors Lite | $4.00 | ||
| Non-Alcoholic | |||
| Buckler | $4.00 | ||



